Tankless Water Heater Cost Estimator | ||||
How many water heaters do you currently have? | 1 | $- | 650 | |
(This would account for tying the 2 systems together if feasible) | ||||
Do you have propane or natural gas service ? | YES | $- | 1195.5 | |
(This would account for a propane tank & Gas line supply) | ||||
Is your current water heater in the attic? | NO | $- | 597.59 | |
(This would account for bringing vent through roof and sealing the penetration) | ||||
Is you current water heater on an outside wall? | YES | $- | 300 | 300 |
Is the existing water heater on a 2nd or 3rd level? (EXCLUDE ATTIC LOCATION) | NO | $- | 300 | |
How many people live in the house? | 5 | $500.00 | 500 | |
Would you rather have the water heater installed outside to save space? | NO | $1,000.00 | 1000 | |
Is the house built on a slab? | YES | $300.00 | 300 | |
Would you like a built in pump to deliver the hot water faster to bathroom's | YES | $1,095.00 | 1095 | |
Estimated Investment | $5,815.00 | 5815.00 | ||
MONTHLY PAYMENT WITH APPROVED CREDIT FOR 24 MONTHS | $242.29 | |||
ESTIMATED YEARLY SAVINGS FOR CONVERTING FROM ELECTRIC TO GAS | $400.00 | |||
ESTIMATED REBATE FROM ELECTRIC COMPANY | $300.00 | |||
*This is for estimation only and does not negate the need for a site visit by a qualified technician. | ||||
*Estimate is subject to change upon inspection of site conditions which can vary greatly from house to house. |